Register
Available sizes
(You can choose more than one)
Characteristics
| Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code |
|---|---|---|---|---|---|---|---|---|---|---|
| 94020 | Frypan | 2,50 | 1,00 | 37 | 20 | 20 | 8 | 43,00 | 6 | 7896398344818 |
| 94022 | Frypan | 2,50 | 1,20 | 41 | 22 | 22 | 8 | 45,00 | 6 | 7896398344825 |
| 94024 | Frypan | 2,50 | 1,70 | 43 | 24 | 24 | 8 | 48,00 | 6 | 7896398344832 |
| 94026 | Frypan | 2,50 | 2,20 | 46 | 26 | 24 | 9 | 54,00 | 6 | 7896398344849 |
| Reference | 94020 | Product | Frypan |
| Thickness (mm) | 2,50 | Capacity (l) | 1,00 |
| Length (cm) | 37 |
| Width (cm) | 20 |
| Diameter (Ø) | 20 |
| Height (cm) | 8 |
| Bulge Height (cm) | 43,00 |
| Master Box (un) | 6 |
| EAN code | 7896398344818 |
| Reference | 94022 | Product | Frypan |
| Thickness (mm) | 2,50 | Capacity (l) | 1,20 |
| Length (cm) | 41 |
| Width (cm) | 22 |
| Diameter (Ø) | 22 |
| Height (cm) | 8 |
| Bulge Height (cm) | 45,00 |
| Master Box (un) | 6 |
| EAN code | 7896398344825 |
| Reference | 94024 | Product | Frypan |
| Thickness (mm) | 2,50 | Capacity (l) | 1,70 |
| Length (cm) | 43 |
| Width (cm) | 24 |
| Diameter (Ø) | 24 |
| Height (cm) | 8 |
| Bulge Height (cm) | 48,00 |
| Master Box (un) | 6 |
| EAN code | 7896398344832 |
| Reference | 94026 | Product | Frypan |
| Thickness (mm) | 2,50 | Capacity (l) | 2,20 |
| Length (cm) | 46 |
| Width (cm) | 26 |
| Diameter (Ø) | 24 |
| Height (cm) | 9 |
| Bulge Height (cm) | 54,00 |
| Master Box (un) | 6 |
| EAN code | 7896398344849 |
Leave a comment about this product
0 Comments










