Register
				
			
Available sizes
			(You can choose more than one)
Characteristics
| Reference | Product | Thickness (mm) | Capacity (l) | Length (cm) | Width (cm) | Diameter (Ø) | Height (cm) | Bulge Height (cm) | Master Box (un) | EAN code | 
|---|---|---|---|---|---|---|---|---|---|---|
| 51220 | CAÇAROLA 20 ESSENCIAL VERMELHA | 1,20 | 2,10 | 31 | 21 | 20 | 13 | 8,00 | 4 | 7896398334352 | 
| 51222 | CAÇAROLA 22 ESSENCIAL VERMELHA | 1,20 | 2,80 | 33 | 23 | 22 | 14 | 8,40 | 4 | 7896398334369 | 
| 51224 | CAÇAROLA 24 ESSENCIAL VERMELHA | 1,20 | 3,60 | 35 | 25 | 24 | 15 | 9,00 | 4 | 7896398334376 | 
| Reference | 51220 | Product | CAÇAROLA 20 ESSENCIAL VERMELHA | 
| Thickness (mm) | 1,20 | Capacity (l) | 2,10 | 
| Length (cm) | 31 | 
| Width (cm) | 21 | 
| Diameter (Ø) | 20 | 
| Height (cm) | 13 | 
| Bulge Height (cm) | 8,00 | 
| Master Box (un) | 4 | 
| EAN code | 7896398334352 | 
| Reference | 51222 | Product | CAÇAROLA 22 ESSENCIAL VERMELHA | 
| Thickness (mm) | 1,20 | Capacity (l) | 2,80 | 
| Length (cm) | 33 | 
| Width (cm) | 23 | 
| Diameter (Ø) | 22 | 
| Height (cm) | 14 | 
| Bulge Height (cm) | 8,40 | 
| Master Box (un) | 4 | 
| EAN code | 7896398334369 | 
| Reference | 51224 | Product | CAÇAROLA 24 ESSENCIAL VERMELHA | 
| Thickness (mm) | 1,20 | Capacity (l) | 3,60 | 
| Length (cm) | 35 | 
| Width (cm) | 25 | 
| Diameter (Ø) | 24 | 
| Height (cm) | 15 | 
| Bulge Height (cm) | 9,00 | 
| Master Box (un) | 4 | 
| EAN code | 7896398334376 | 
Leave a comment about this product
0 Comments
							 
						 
						 
						 
						



 
			




